Stanford Men's Golf Team | 9-Time National Champion |
History of Stanford Golf Stanford's remarkable history has left its mark on the golf world. |
Stanford Greats The names are legendary: Little, Seaver, Rosburg, Watson & Woods and others. |
Record Holders Major champions, season records, career wins, lowest rounds, NCAA and conference champions. |
National Champions 9 national championships have been won, including in 2019 & 2007. |
Stanford Major Champions | Masters | US Open |
British Open |
PGA | US Am |
British Am |
NCAA Indiv |
US Junior |
US Mid-Am |
---|---|---|---|---|---|---|---|---|---|
Tiger Woods 1996 | 5 | 3 | 3 | 4 | 3 | - | 1 | 3 | |
Tom Watson 1972 | 2 | 1 | 5 | ||||||
Lawson Little 1934 | 1 | 2* | 2* | ||||||
Bob Rosburg 1948 | 1 | ||||||||
Cameron Wilson 2014 | 1 | ||||||||
Sandy Tatum 1942 | 1 | ||||||||
Aly Trompas 1975 | 1 | ||||||||
Rich Marik 1987 | 1 | ||||||||
Scott Erickson 1985 | 1 | ||||||||
Sihwan Kim 2011 | 1 | ||||||||
Jim Liu 2017 | 1 | ||||||||
Michael Thorbjornsen 2024 | 1 | ||||||||
Ken Bakst 1980 | 1 | ||||||||
* Considered major championships in 1934 & 1935 when Lawson Little won |
Season Summary | |||||||||
Season | # of Events |
Avg.* Score/ Round |
Lowest Event Score |
Team Wins |
NCAA Finish |
Pac-12** Finish |
Individual Wins |
All-Americans | All-American Scholars |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 12 | 71.21 | 824 68.67 avg |
1 | T20 | 3rd | 2 (Thorbjornsen and Vilips) | Michael Thorbjornsen (1st team), Karl Vilips (2nd team) | |
2022-23 | 11 | 70.19 | 807 67.25 avg |
3 | T8 | 1st | 2 (Thorbjornsen) | Michael Thorbjornsen (1st team), Barclay Brown and Karl Vilips (Hon. Mention) | Barclay Brown, Nate Menon, Ethan Ng |
2021-22 | 12 | 71.26 | 823 68.58 avg |
1 | 18th | 2nd | 0 | Michael Thorbjornsen (2nd team) | Barclay Brown, Ethan Ng |
2020-21 | 8 | 71.44 | 833 69.42 avg |
0 | DNQ | 3rd | Brown(1), Shimp (T1-lost playoff) | Barclay Brown (West Regional Team) | Barclay Brown, Nate Menon, Ethan Ng, Henry Shimp, David Snyder |
2019-20 | 5 | 71.88 | 850 70.83 avg |
0 | Cancelled Covid 19 |
DNP | None Awarded | None Awarded | None Awarded |
2018-19 | 11 | 71.10 | 817 68.08 avg |
5 | 1st National Champion |
1st | Salinda (2), Wu (1), Snyder (1 tied, lost playoff) | Isaiah Salinda (2nd), Brandon Wu (2nd), David Snyder (HM), Henry Shimp (HM) | Brandon Wu, David Snyder, Henry Shimp |
2017-18 | 12 | 70.86 | 828 69.00 avg |
0 | T16 Finals |
4th | Wu | Swegle All West Region Team |
Huang, Swegle & Wu | |
2016-17 | 11 | 71.09 | 823 68.58 avg |
2 | 20th Finals |
2nd | McNealy (1) | McNealy 1st Team Ping |
McNealy 2nd Team CoSIDA |
2015-16 | 12 | 70.75 | 833 69.42 avg |
3 | 28th Finals |
1st | McNealy (4) Huang (1) |
McNealy | Boote | Badhwar, Boote, McNealy |
2014-15 | 13 | 71.32 | 823 68.58 avg |
2 | 21st Finals |
1st | McNealy (6) | McNealy | Boote |
2013-14 | 12 | 70.65 | 815 67.91 avg |
7 *** |
T3 Finals |
1st | Rodgers (6), Wilson (3) | Rodgers, Wilson, Boote | Rodgers, Wilson |
2012-13 | 12 | 72.02 | 817 68.08 avg |
1 | 7th Regional |
5th | Rodgers (3) | Rodgers, Wilson | Yun, Wilson |
2011-12 | 13 | 72.16 | 832 69.33 avg |
1 | 19th | 6th | Rodgers (2), Yun | Rodgers, Yun | Yun, Chung, Kearney |
2010-11 | 11 | 72.71 | 858 71.50 |
0 | 6th Regional |
4th | Yun | Yun | Ziegler |
2009-10 | 11 | 71.26 | 830 69.17 |
3 | T 7th | 2nd | Chung, Ziegler, Kim | Ziegler | |
2008-09 | 12 | 72.89 | 829 69.08 |
1 | 20th | 4th | Ziegler | Ziegler | Kemmer |
2007-08 | 12 | 72.79 | 813 67.75 |
1 | 2nd | 5th | Kim | Grube, Kim | Grube |
2006-07 | 13 | 69.80 | 803 66.92 |
7 | 1st National Champion |
4th | Miller (3), Grube (2), Bramlett | Grube, Miller, Bramlett, Savage, Lim | Grube, Savage |
2005-06 | 13 | 72.91 | 838 69.83 |
0 | T 14th Regional |
6th | Grube (2) | Grube, Savage | Savage |
2004-05 | 13 | 72.95 | 831 69.25 |
0 | T 8th | 6th | Grube | Blue | |
2003-04 | 12 | 73.84 | 852 71.00 |
0 | 24th Regional |
10th | Blue, Mastalir | ||
2002-03 | 12 | 73.59 | 844 70.33 |
0 | T15th Regional |
4th | Downing, Mastalir, Won | ||
2001-02 | 12 | 73.06 | 844 70.33 |
0 | T17th Regional |
2nd | Rowe, Seki | Rowe | Rowe, Mastalir |
2000-01 | 14 | 73.23 | 851 70.92 |
1 | 20th Regional |
6th | Rowe, Lee | Rowe, Dahlberg | |
1999-00 | 11 | 73.10 | 847 70.58 |
1 | 10th Regional |
6th | Aragon | ||
1998-99 | 14 | 73.46 | 863 71.92 |
2 | 15th Regional |
7th | Kribel (2), Brett | Kribel | Searle |
1997-98 | 12 | 74.55 | 865 72.08 |
0 | DNP | 6th | Kribel | Kribel | |
1996-97 | 12 | 74.07 | 859 71.58 |
0 | 12th Regional |
4th | Kribel (3) | Kribel | |
1995-96 | 15 | 73.65 | 847 70.58 |
5 | 19th | 4th | Woods (8), Kribel | Woods, Kribel | |
Season | # of Events |
Avg.* Score Round |
Lowest Event Score |
Team Wins |
NCAA Finish |
Pac-12** Finish |
Individual Wins |
All-Americans | All-American Scholars |
* Counting best 4 of 5 scores. ** Formerly Pac-10 or Pac-8 Conference. *** Includes NCAA Championship Stroke play portion. |
|
Stanford Annual Team Awards | |||||
SEASON | MOST VALUABLE PLAYER |
MOST IMPROVED PLAYER |
STEELE AWARD LOW FRESHMAN SCORING AVG |
TRADITION AWARD |
SPOONEY AWARD |
---|---|---|---|---|---|
Tradition Award - given to the player exhibiting leadership, strong work ethic, academic excellence, and an overall appreciation of the traditions of the University and Stanford Men's Golf. "The Spooney" Award - given to the team member with the most tenacity and a never give up attitude. | |||||
2023-24 | Michael Thorbjornsen | TBA | 73.47 - Kush Arora | TBA | TBA |
2022-23 | Michael Thorbjornsen | Barclay Brown | 74.50 - Dean Greyserman | Nate Menon | Karl Vilips |
2021-22 | Michael Thorbjornsen | Alex Yang | 73.64 - Alex Yang | Nate Menon | Daulet Tuleubayev |
2020-21 | Covid Yr-Not Awarded | Covid Yr-Not Awarded | Covid Yr-Not Awarded | Covid Yr-Not Awarded | Covid Yr-Not Awarded |
2019-20 | Ethan Ng | Ethan Ng | 72.67 - Barclay Brown | Henry Shimp | David Leede |
2018-19 | Isaiah Salinda | Henry Shimp | 73.65 - Daulet Tuleubayev | Chris Meyers | Isaiah Salinda |
2017-18 | Brandon Wu | Jeffrey Swegle | 73.43 - Ashwin Arasu | Franklin Huang | Isaiah Salinda |
2016-17 | Maverick McNealy | Isaiah Salinda | 73.55 - Daniel Snyder | Viraat Badhwar | Dakota McNealy |
2015-16 | Maverick McNealy | Franklin Huang | 72.68 - Brandon Wu | David Boote | Dominick Francks |
2014-15 | Maverick McNealy | Jeffrey Swegle | 72.36 - Jeff Swegle & Franklin Huang | Patrick Grimes | Dominick Francks |
2013-14 | Patrick Rodgers | Maverick McNealy | 72.54 - Maverick McNealy | Cameron Wilson | Dominick Francks |
2012-13 | Patrick Rodgers | Cameron Wilson | 72.85 - David Boote | Andrew Yun | Keegan English |
2011-12 | Patrick Rodgers | Patrick Grimes | 70.68 - Patrick Rodgers | Andrew Yun | David Chung |
2010-11 | Andrew Yun | Graham Brockington | 74.30 - Cameron Wilson | Steve Ziegler | Graham Brockington |
2009-10 | David Chung | Steven Kearney | 72.20 - Andrew Yun | Joseph Bramlett | Steve Ziegler |
2008-09 | Steve Ziegler | Graham Brockington | 73.90 - David Chung | Daniel Lim | Daniel Lim |
2007-08 | Sihwan Kim | Graham Brockington | 71.60 - Sihwan Kim | Rob Grube | Dodge Kemmer |
2006-07 | Rob Grube | Matthew Savage | 71.46 - Joseph Bramlett | Zack Miller | Joseph Bramlett |
2005-06 | Rob Grube | Dodge Kemmer | 74.31 - Dodge Kemmer | Kyle Gentry | Rob Grube |
2004-05 | Rob Grube | Matthew Savage | 71.82 - Rob Grube | Kevin Blue | |
2003-04 | Zack Miller | Kyle Gentry | 72.90 - Zack Miller | Eric Johnson | |
2002-03 | Jim Seki | George Downing | 75.60 - Kyle Gentry | Kevin Blue | |
2001-02 | Philip Rowe | Blake Mastilir | 73.40 - Kevin Blue | Pat Phillips | |
2000-01 | Philip Rowe | 75.10 - Blake Mastilir | |||
1999-00 | Dusty Brett | 73.90 - Jim Seki | |||
1998-99 | Joel Kribel | 77.42 - Ned Yetten | |||
1997-98 | Joel Kribel | 75.44 - Jimmy Lee | |||
1996-97 | Joel Kribel | 74.20 - Dusty Brett | |||
1995-96 | Tiger Woods | 73.40 - Joel Kribel | |||
1994-95 | Tiger Woods | 71.30 - Tiger Woods | |||
1993-94 | Notah Begay | 77.50 - Conrad Ray | |||
1992-93 | Steve Burdick | 76.00 - Pete Ligotti | |||
1991-92 | Notah Begay Christian Cevaer |
74.20 - Steve Burdick | |||
1990-91 | Casey Martin | 74.20 - Notah Begay Casey Martin |
|||
1989-90 | Christian Cevaer | 76.20 - Mike Milliken | |||
1988-89 | Christian Cevaer | 72.50 - Christian Cevaer | |||
1987-88 | ? | ? | |||
1986-87 | Roger Miraglia | 76.30 - Mark Funseth | |||
1985-86 | Carl Wagner Don Walsworth |
77.20 - Brad Geer | |||
1984-85 | Tim Robinson | 77.10 - John Dickey | |||
1983-84 | Tim Robinson | 76.80 - Rich Marik | |||
1982-83 | ? | 76.10 - Carl Wagner | |||
1981-82 | ? | 75.40 - Josh Mondry | |||
1980-81 | Tim Robinson | 75.70 - Doug Thompson | |||
1979-80 | ? | 76.20 - Lew Dickey | |||
1978-79 | Steve Schroeder | 75.00 - Dave Games | |||
1977-78 | Mike Peck | 74.00 - Doug Clarke | |||
1976-77 | Mike Peck | 78.40 - Ken Bakst | |||
1975-76 | Mike Peck | 77.70 - Doug Rice | |||
1974-75 | Dave Baskins | 75.23 - Mike Peck | |||
1973-74 | Dave Perkins | 76.06 - Brent Murray | |||
1972-73 | Conrad Nilmeir Dave Baskins Bob Steele |
77.00 - Robert Steele | |||
1971-72 | Gary Vanier | ||||
1970-71 | Tom Watson | ||||
1969-70 | Tom Watson | ||||
1968-69 | Tom Watson | ||||
SEASON | MOST VALUABLE PLAYER |
MOST IMPROVED PLAYER |
STEELE AWARD LOW FRESHMAN SCORING AVG |
TRADITION AWARD |
SPOONEY AWARD |
National Championships | |||
National Champion Teams |
National Champion Individuals |
National Runner-Ups Individual |
National Coach Of The Year |
---|---|---|---|
2019 Fayetteville, AK Blessings GC |
2019 - Conrad Ray | ||
2007 Williamsburg, VA Golden Horseshoe GC |
2014 - Cameron Wilson Hutchinson, KS Prairie Dunes CC |
1950 - Stephen Smith Colorado Springs, CO The Broadmoor GC |
2007 - Conrad Ray |
1994 McKinney, TX Stonebridge CC |
1995 - Tiger Woods Oolteway, TN The Honors Course |
1941 - Bud Brownell Columbus, OH Scarlet Course |
1994 - Wally Goodwin |
1953 Colorado Springs, CO Broadmoor GC |
1942 - Sandy Tatum Notre Dame, IN Notre Dame GC |
1939 - Warren Berl Des Moines, IA Wakonda GC |
1994 - Wally Goodwin |
1946 Princeton, NJ Springdale GC |
|||
1942 Notre Dame, IN Notre Dame GC |
|||
1941 Columbus, OH Scarlet Course |
|||
1939 Des Moines, IA Wakonda GC |
|||
1938 Louisville, KY Unknown Course |
Individual Career Collegiate Wins (2 or more) * | ||||
PLAYER | SEASONS | EVENTS | WINS | |
---|---|---|---|---|
1 | Tiger Woods | 1994-1996 | 26 | 11 |
1 | Patrick Rodgers | 2011-2014 | 35 | 11 |
1 | Maverick McNealy | 2013-2016 | 44 | 11 |
4 | Joel Kribel | 1995-1999 | 54 | 7 |
5 | Rob Grube | 2004-2008 | 51 | 5 |
5 | Notah Begay | 1991-1995 | 29+ | 4 |
7 | Cameron Wilson | 2010-2014 | 43 | 3 |
8 | Zack Miller | 2003-2007 | 49 | 3 |
9 | Michael Thorbjornsen | 2021-2024 | 38 | 3 |
9 | Isaiah Salinda | 2016-2019 | 37 | 2 |
9 | Andrew Yun | 2010-2013 | 40 | 2 |
9 | Philip Rowe | 1998-2002 | 35 | 2 |
9 | Casey Martin | 1990-1995 | 29+ | 2 |
9 | Christian Cevaer | 1989-1992 | ? | 2+ |
9 | Mike Peck | 1974-1978 | ? | 2+ |
9 | Tom Watson | 1968-1972 | ? | 2+ |
9 | Sandy Adelman | 1966-1969 | ? | 2+ |
9 | Peter Choate | 1958-1962 | ? | 2+ |
9 | Fred Brown | 1951-1954 | ? | 2+ |
9 | Dick McElyea | 1949-1952 | ? | 2+ |
9 | Bud Brownell | 1940-1942 | ? | 2+ |
9 | Warren Berl | 1938-1942 | ? | 2+ |
* Detailed records prior to 1992 are not available. From the 1930s into the 1970s few college tournaments were held as most teams played 2 or 3 school matches so individual wins were so limited. |
|
|
Stanford Pac-12 Conference Championships | ||||
Pac-12 Conference Champion Teams |
Conference Champion Individuals |
Conference Coach Of The Year |
Conference Player Of The Year |
Conference Freshman Of The Year |
---|---|---|---|---|
2022-23 | 2023 - Michael Thorbjornsen | 2023 - Conrad Ray | 2023 - Michael Thorbjornsen | |
2019 | ||||
2016 | 2016 - Conrad Ray | 2016 - Maverick McNealy | ||
2015 | 2015 - Maverick McNealy | 2015 - Maverick McNealy | 2012 - Patrick Rodgers | |
2014 | 2014 - Patrick Rodgers | 2014 - Conrad Ray | 2014 - Patrick Rodgers | 2008 - Sihwan Kim |
1994 | 2012 - Andrew Yun | 2007 - Conrad Ray | 2006 - Rob Grube | 2005 - Rob Grube |
1992 | 2002 - Jim Seki | 1994 - Wally Goodwin | 1998 - Joel Kribel | |
1977 | 1996 - Tiger Woods | 1992 - Wally Goodwin | 1996 - Tiger Woods | |
1974 | 1992 - Christian Cevaer | 1978 - Boyd Summerhays | 1995 - Tiger Woods | |
1970 | 1989 - Christian Cevaer | |||
1968 | 1986 - Don Walsworth | |||
1960 | 1980 - Jack Skilling | |||
1956 | 1978 - Mike Peck | |||
1955 | 1977 - Mike Peck | |||
1962 - Peter Choate | ||||
1960 - Peter Choate | ||||
1954 - Warren Daily | ||||
1953 - Art Schroeder | ||||
1951 - Dick McElyea | ||||
1950 - Dick McElyea | ||||
1946 - Tom Lambie | ||||
1942 - Frank McCann | ||||
1941 - Bud Brownell | ||||
1939 - Warren Berl | ||||
For many years Sandy Adelman has been recorded as the 1969 conference co-champion (as the Pac-12 conference records indicate today). In response to a Nov 2012 question to notable Stanford players about records shown on this web page, Sandy pointed out he finished 1 shot behind the co-leaders. Sandy shared this story with photo about the final hole of the tournament. |