| Stanford Men's Golf Team | Home of Champions |
![]() | |
| Wilson Bowen |
Graham Brockington |
David Chung |
Andre DeDecker |
Steven Kearney |
Sihwan Kim |
Shane Lebow |
Cameron Wilson |
Andrew Yun |
Steve Ziegler |
|
|
| Season Scoring Statistics | |||||
| SEASON | EVENTS | AVG | WINS - TOP 10 - TOP 25 | LOW ROUND - TOURNEY | BEST FINISH |
|---|---|---|---|---|---|
| 2010-11 | 7 | 75.1 | 0 - 0 - 2 | 69 - 285 | Tied 16th |
| 2009-10 | 5 | 74.6 | 0 - 0 - 0 | 70 - 215 | Tied 31st |
| 2008-09 | 3 | 74.6 | 0 - 0 - 0 | 67 - 214 | Tied 35th |
| 2007-08 | 3 | 82.0 | 0 - 0 - 0 | 77 - 237 | TBD |

Sept 2007 6-iron Swing
| Highlight video of Graham's play at Stanford's US Intercollegiate Apr 2008 |
|
||||||||||||||||||||||||||||||||||||