Stanford Men's Golf Team | 2007 NCAA National Champions |
History of Stanford Golf Stanford's remarkable history has left its mark on the golf world. |
Stanford Greats The names are legendary: Little, Seaver, Rosburg, Watson & Woods and others. |
All-Americans Numerous All-Americans played at Stanford over the years. |
National Champions 9 national championships have been won, including in 2019. |
2019 | 2007 | 1994 | 1953 | 1946 | 1942 | 1941 | 1939 | 1938 |
NCAA Final - Stanford wins by 12 strokes!! | ||||||
PLAYER | RND 1 | RND 2 | RND 3 | RND 4 | TTL | PLACE |
---|---|---|---|---|---|---|
Rob Grube (Jr) | 64 | 71 | 69 | 70 | 274 | 3rd |
Daniel Lim (So) | 69 | 72 | 69 | 69 | 279 | T15th |
Zack Miller (Sr) | 70 | 69 | 67 | 73 | 279 | T15th |
Joseph Bramlett (Fr) | 78 | 68 | 70 | 69 | 285 | T39th |
Matt Savage (Sr) | 72 | 70 | 72 | 78 | 292 | T64th |
TOTALS (top 4) | 275 (-5) | 278 (-2) | 275 (-5) | 281 (+1) | 1109 (-11) | 1st |
From L - Sam Puryear (asst coach), Rob Grube, Zack Miller, Joseph Bramlett, Matt Savage (w/trophy), Daniel Lim, Head Coach Conrad Ray