Stanford Men's Golf Team Home of Champions
2014TeamSwings945x106
Arasu2017-60Ashwin Arasu
Freshman from San Diego, CA
Huang2017-60Franklin Huang
Senior from Poway, CA
Knox2017-60Bradley Knox
Senior from Menlo Park, CA
DakotaMcNealy2017-60 Dakota McNealy
Sophomore from Portola Valley, CA
Menon2017-60Nate Menon
Freshman fr Wyomissing, PA
Meyers2017-60Chris Meyers
Junior from Oro Valley, AZ
Salinda2017-60Isaiah Salinda
Junior from So. San Francisco, CA
Shrimp2017-60 Henry Shimp
Sophomore from Charlotte, NC
SnyderD2017-60 David Snyder
Sophomore from McAllen, TX
Swegle2017-60Jeffrey Swegle
Senior from W. Des Moines, IA
Wu2017-60Brandon Wu
Junior from Danville, CA
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15
2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08

2017-18 Tournament & Player Results

Player Scoring Summary/Stats

Fighting Illini Invitational, Sept. 15-17, 2017
Olympia Fields CC, 7,300 yards, Par 70
olympiafields
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (Jr) 72 68 67 207 T6
Henry Shimp (So) 70 72 74 216 T25
Bradley Knox (Sr) 72 74 77 223 T53
Franklin Huang (Sr) 79 72 77 228 T63
Isaiah Salinda (Jr) 76 79 74 229 T67
TOTALS (top 4 above) 290 286 292 868 11
PLACE T10 9 11 11 31 back
Tournament Story | Live Scoring
Nike Collegiate, Oct. 1-3, 2017
Pumpkin Ridge GC, 7,017 yards, Par 71
PumpkinRidgeWH430
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (Jr) 65 66 70 201 T2
Isaiah Salinda (Jr) 66 69 70 205 T7
Bradley Knox (Sr) 73 71 68 212 T27
Jeffrey Swegle (Sr) 70 69 75 214 T33
Ashwin Arasu (Fr) 73 69 73 215 T38
TOTALS (top 4 above) 274 273 281 828 2nd
PLACE 2nd 1st 2nd 2nd 3 behind
Tournament Story | Live Scoring
US Collegiate, Oct. 20-22, 2017
Golf Club of Georgia, 7,017 yards, Par 72
GC_Georgia430
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (Jr) 71 71 69 211 T12
Franklin Huang (Sr) 68 70 74 212 T23
Jeffrey Swegle (Sr) 73 71 72 216 T44
Henry Shimp (Fr) 77 69 70 216 T44
Isaiah Salinda (Jr) 73 75 71 219 T54
TOTALS (top 4 above) 285 281 282 848 T6
PLACE T8 T7 T6 T6 11 behind
Tournament Story | Live Scoring
St. Mary's Invitational, Nov. 6-8, 2017
Poppy Hills GC, Pebble Beach, CA, 7,017 yards, Par 72
GC_Georgia430
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (Jr) 70 67 69 206 5th
Franklin Huang (Sr) 70 69 69 208 T8
Jeffrey Swegle (Sr) 74 68 67 209 T14
Isaiah Salinda (Jr) 72 69 69 210 T18
Bradley Knox (Sr) 71 72 69 212 T20
TOTALS (top 4 above) 283 273 274 848 2nd
PLACE T2 2nd 2nd 2nd 6 behind
Playing as an Individual
Nate Menon (Fr) 73 73 70 216 T38
Tournament Story | Live Scoring
American Ari Invitational, Feb. 1-3, 2018
Waikoloa Kings GC, Waikoloa, HI, 7,074 yards, Par 72
waikaloa430
PLAYERS 1 2 3 TTL PLACE
Franklin Huang (Sr) 69 70 69 208 T13
Brandon Wu (Jr) 75 68 71 214 T37
Isaiah Salinda (Jr) 74 71 70 215 T41
Henry Shimp (So) 72 73 72 217 T51
Ashwin Arasu (Fr) 73 74 72 219 T64
TOTALS (top 4 above) 288 282 282 852 10th
PLACE 12th 10th 10th 10th 35 behind
Playing as an Individual
Bradley Knox (Sr) 70 74 75 219 T64
Tournament Story | Live Scoring
The Prestige, Feb. 19-21, 2018
La Quinta, CA, PGA West Norman, 7,100 yards, Par 71
PGAWest430
PLAYERS 1 2 3 TTL PLACE
Isaiah Salinda (Jr) 72 69 x 141 T7
Franklin Huang (Sr) 67 75 x 142 T10
Brandon Wu (Jr) 75 69 x 144 T18
Henry Shimp (So) 71 77 x 148 T36
Jeffrey Swegle (Sr) 75 74 x 149 T42
TOTALS (top 4 above) 286 287 x 573 5th
PLACE T4 5th x 5th 6 behind
Stanford B Team
Ashwin Arasu (Fr) 73 73 x 146 T28
Bradley Knox (Sr) 72 76 x 148 T36
David Snyder (So) 77 73 x 150 T46
Christopher Meyers (Jr) 76 76 x 152 T57
Dakota McNealy (So) 79 91 x 170 83rd
TOTALS (top 4 above) 298 298 x 596 T10
PLACE 11th T10 x 10th 29 behind
Tournament Story | Live Scoring
Querencia Cabo, March 4-6, 2018
Querencia GC, San Jose L. Cabox, MX, 6,898 yds, Par 71
Querencia430
PLAYERS 1 2 3 TTL PLACE
Isaiah Salinda (Jr) 73 73 71 217 T29
Henry Shimp (So) 71 75 75 221 T42
Isaiah Salinda (Jr) 73 73 71 217 T29
Franklin Huang (Sr) 76 71 72 219 T36
Brandon Wu (Jr) 78 76 71 225 59th
Ashwin Arasu (Fr) 70 80 79 229 T67
TOTALS (top 4 above) 290 295 289 874 11th
PLACE 8th 13th 11th 11th 36 back
Tournament Story | Live Scoring
The Goodwin, Mar 29-31, 2018
San Francisco, CA, Harding Park, 7,143 yards, Par 71
HardingPark430
PLAYERS 1 2 3 TTL PLACE
Jeffrey Swegle (Sr) 63 71 70 204 2nd
Isaiah Salinda (Jr) 72 70 67 209 T10
Franklin Huang (Sr) 70 71 70 211 T15
Henry Shimp (So) 72 71 69 212 T20
David Snyder (So) 74 75 70 219 T65
TOTALS (top 4 above) 277 283 276 836 3rd
PLACE 1st 4th 3rd 3rd 8 behind
Stanford B Team
Brandon Wu (Jr) 69 73 71 213 T27
Ashwin Arasu (Fr) 72 70 77 219 T65
Bradley Knox (Sr) 72 77 74 223 T92
Christopher Meyers (Jr) 74 79 82 235 T130
Dakota McNealy (So) 80 81 79 240 135
TOTALS (top 4 above) 287 299 301 887 T21
PLACE 11th 22nd T21 22nd 59 behind
Tournament Story | Live Scoring
The Western Intercollegiate, Apr 7-8, 2018
Santa Cruz, CA, Pasatiempo CC, 6,615 yards, Par 70
Pasatiempo430
PLAYERS 1 2 3 TTL PLACE
Jeffrey Swegle (Sr) 73 70 66 209 T16
Brandon Wu (Jr) 71 70 69 210 T20
David Snyder (So) 70 71 72 213 T31
Isaiah Salinda (Jr) 72 71 71 214 T37
Franklin Huang (Sr) 72 73 71 216 T46
Henry Shimp (So) 71 76 70 217 T50
TOTALS (top 4 above) 356 355 347 1058 T6
PLACE 9th 9th T6 T6 22 back
Playing as an individual
Bradley Knox (Sr) 72 66 70 208 T13
Tournament Story | Live Scoring
Pac-12 Championship, Apr 23-25, 2018
Rolling Hills, CA, Rolling Hills CC, 7,130 yrds, par 71
Screenshot
PLAYERS 1 2 3 4 TTL PLACE
Jeffrey Swegle (Sr) 67 65 74 69 275 T8
Franklin Huang (Sr) 65 69 71 71 276 T10
David Snyder (So) 74 69 70 69 282 T19
Brandon Wu (Jr) 68 72 72 72 284 T27
Isaiah Salinda (Jr) 73 73 75 68 289 T48
Bradley Knox (Sr) 73 71 76 70 290 T52
TOTALS (top 4 above) 346 346 362 347 1401 4th
PLACE 1st 2nd 5th 4th 4th 12 back
Tournament Story | Live Scoring
NCAA Pacific Regional, May 14-16, 2018
The Reserve, Stockton, CA, 7,239 yards, Par 72
Screenshot
PLAYERS 1 2 3 TTL PLACE
Brandon Wu (Jr) 67 67 68 202 2nd
Isaiah Salinda (Jr) 75 71 69 215 T23
Jeffrey Swegle (Sr) 70 74 73 217 T37
Franklin Huang (Sr) 73 73 71 217 T37
David Snyder (So) 77 72 69 218 T43
TOTALS (top 4 above) 285 283 277 845 2nd
PLACE 5th 4th 2nd 2nd 1 back
On to the NCAA Finals at Stillwater!
Tournament Story | Live Scoring
NCAA Championship, May 25-30, 2018
Karsten Creek GC, Stillwater, OK, 7,460 yards, Par 72
Screenshot
PLAYERS 1 2 3 4 TTL PLACE
Isaiah Salinda (Jr) 71 69 75 73 288 T15
Jeffrey Swegle (Sr) 77 76 69 MC 222 MC
Brandon Wu (Jr) 69 82 74 MC 225 MC
Franklin Huang (Sr) 76 74 79 MC 229 MC
David Snyder (So) 76 76 81 MC 233 MC
TOTALS (top 4 above) 292 295 297 MC 884 T16
PLACE T14 18th T16 MC T16 30 back
Low 15 play 4th round. Low 8 move to match play.
Tournament Story | Live Scoring