Stanford Men's Golf Team | Home of Champions |
Wilson Bowen |
Graham Brockington |
David Chung |
Andre DeDecker |
Steven Kearney |
Sihwan Kim |
Shane Lebow |
Cameron Wilson |
Andrew Yun |
Steve Ziegler |
|
Season Scoring Statistics | |||||
SEASON | EVENTS | AVG | WINS - TOP 10 - TOP 25 | LOW ROUND - TOURNEY | BEST FINISH |
---|---|---|---|---|---|
2010-11 * | 3 | 74.7 | 0 - 1 - 1 | 68 - 213 | 6th |
2009-10 | 11 | 72.3 | 0 - 5 - 2 | 63 - 207 | 2nd (twice) |
2008-09 | 11 | 73.6 | 0 - 3 - 5 | 69 - 212 | tied 4th |
2007-08 | 12 | 71.6 | 1 - 7 - 11 | 63 - 199 | 1st |
* Sihwan had a back injury for much of the 2010-11 season |
Sept 2007 6-iron Swing
Highlight video of Sihwan's play at Stanford's US Intercollegiate Apr 2008 |
|