Stanford Men's Golf Team | Home of Champions |
Wilson Bowen |
David Chung |
Andre DeDecker |
Patrick Grimes |
Steven Kearney |
Shane Lebow |
Marcel Puyat |
Patrick Rodgers |
Cameron Wilson |
Andrew Yun |
|
Season Scoring Statistics | |||||
SEASON | EVENTS | AVG | WINS - TOP 10 - TOP 25 | LOW ROUND - TOURNEY | BEST FINISH |
---|---|---|---|---|---|
2011-12 | 10 | 74.2 | 0 - 0 - 3 | 68 - 213 | Tied 14th |
2010-11 | 7 | 73.4 | 0 - 1 - 3 | 68 - 213 | Tied 9th |
2009-10 | 10 | 71.4 | 0 - 5 - 3 | 67 - 206 | Tied 3rd (twice) |
2008-09 | 11 | 73.6 | 0 - 2 - 5 | 66 - 209 | 3rd |
Highlights incl slow motion of David's play at Stanford's Apr 09 US Intercollegiate |
Winning the 2009 North-South Amateur |