Stanford Men's Golf Team | Home of Champions |
Wilson Bowen |
Graham Brockington |
David Chung |
Andre DeDecker |
Steven Kearney |
Sihwan Kim |
Shane Lebow |
Cameron Wilson |
Andrew Yun |
Steve Ziegler |
|
Season Scoring Statistics | |||||
SEASON | EVENTS | AVG | WINS - TOP 10 - TOP 25 | LOW ROUND - TOURNEY | BEST FINISH |
---|---|---|---|---|---|
2010-11 | 10 | 74.2 | 0 - 0 - 4 | 69 - 284 | T11 |
2009-10 | 11 | 71.6 | 0 - 3 - 3 | 65 - 207 | 5th |
2008-09 | 11 | 72.5 | 1 - 5 - 8 | 65 - 202 | 1st |
2007-08 | 9 | 74.1 | 0 - 2 - 2 | 65 - 211 | Tied 7th |
Sept 2007 6-iron Swing
Highlight video of Steve's play at Stanford's US Intercollegiate Apr 2008 |
|