9-Time National Champion | |
![]() |
Ray Head Coach |
Chantananuwat Freshman Bangkok, Thailand |
Kim Freshman Altadena, CA |
Leng Freshman San Diego, CA |
Arora Sophomore Pleasanton, CA |
Gao Sophomore Alpharetta, GA |
Wang Jr-Transfer Fremont, CA |
Dobson Junior Austin, TX |
Greyserman Junior Boca Raton, FL |
Ma 5th Year Milpitas, CA |
Rubenstein Asst. Coach |
Merrill Asst. Coach |
![]() |
![]() |
![]() |
Stanford PGA Tour Pro Tracker | |||||||||
June 12-15: McNealy with 69 2nd round is T36 at the US Open NEXT - June 19: The Travelers: Bramlett, McNealy, Rodgers, Vilips, Salinda, Thorbjornsen, Wu potential entrants |
|||||||||
PGA Tour Players |
Latest PGA Tour Event | Score | Place | Event $ |
2025 $ |
FedEX Rank |
World Rank | Career $ |
Notes & Best Recent Finish |
---|---|---|---|---|---|---|---|---|---|
Maverick McNealy '17 | 6.12 U.S OPEN | 76-69-72 | T35 | $5,739,743 | 7 | 11 | $17,932,544 | Joined tour 2020 | Won '24 RSM Classic | |
Joseph Bramlett '10 | 6.5 Canadian Open | 73-67-CUT | CUT | $0 | $403,866 | 137 | 214 | $4,513,674 | Joined tour 2011 | 3rd '25 Puerto Rico Open |
Patrick Rodgers '14 | 6.5 Canadian Open | 67-71-CUT | CUT | $0 | $2,128,952 | 49 | 83 | $17,797,582 | Joined tour 2015 | T3 '25 Genesis Invitational |
Karl Vilips '24 | 6.5 Canadian Open | 73-69-CUT | CUT | $0 | $1,291,999 | 65 | 102 | $1,291,999 | Joined tour 2024 | Won '25 Puerto Rico Open |
Isaiah Salinda '19 | 6.5 Canadian Open | 72-WD | WD | $0 | $1,061,300 | T78 | 165 | $1,490,307 | Joined tour 2025 | 3rd '25 Mexico Open |
Michael Thorbjornsen '24 | 5.15 PGA Championship | 68-70-74-74 | T41 | $60,677 | $740,169 | 101 | 136 | $2,021,758 | Joined tour 2024 | T2 '25 Corales Puntacana |
Brandon Wu '19 | 11.24.24 RSM Classic | 70-68-67-71 | T49 | $20,292 | $0 | 144/Fall | 381 | $5,109,984 | Won $750,748 in 2024 | T13 '24 'ProCore |
Tiger Woods '96 | Achilles Heel Injury | - | - | - | Injured | - | - | $120,999,166 | Joined tour 1996 | 15 Majors and 82 tour Wins |
Best Freshmen Scoring Averages in Stanford History Jay Leng ranks 3rd best, TK Chantananuwat 5th best, Logan Kim 14th best |
||
1. 70.68 - Patrick Rodgers, 2012 | 8. 72.30 - Jeffrey Swegle, 2015 | T14. 72.67 - Barclay Brown |
2. 71.30 - Tiger Woods, 1995 | 9. 72.36 - Franklin Huang, 2015 | 16. 72.68 - Brandon Wu, 2016 |
3. 71.43 - Jay Leng, 2025 | 10. 72.40 - Karl Vilips, 2021 | 17. 72.85 - David Boote, 2013 |
4. 71.60 - Sihwan Kim, 2008 | 11. 72.50 - Christian Cevaer | 18. 72.90 - Zack Miller, 2004 |
5. 71.67 - TK Chantananuwat, 2025 | 12. 72.54 - Maverick McNealy, 2014 | 19. 73.13 - Isaiah Salinda, 2016 |
6. 72.14 - Michael Thorbjornsen, 2021 | 13. 72.61 - Viraat Badhar, 2014 | 20. 73.29 - Jim Liu, 2014 |
7. 72.20 - Andrew Yun, 2010 | T14. 72.67 - Logan Kim, 2025 | 21. 73.39 - Ethan Gao, 2024 |
7 of top 21 are active PGA Tour pros, almost all others played professionally |
|
|
|
Team Scoring![]() |
Scorecards Round 1
Scorecards Round 2
Scorecards for Round 3
|
2024-25 Event Results
|