9-Time National Champion | |
![]() |
Ray Head Coach |
Chantananuwat Freshman Bangkok, Thailand |
Kim Freshman Altadena, CA |
Leng Freshman San Diego, CA |
Arora Sophomore Pleasanton, CA |
Gao Sophomore Alpharetta, GA |
Wang Jr-Transfer Fremont, CA |
Dobson Junior Austin, TX |
Greyserman Junior Boca Raton, FL |
Ma 5th Year Milpitas, CA |
Rubenstein Asst. Coach |
Merrill Asst. Coach |
![]() |
![]() |
![]() |
Stanford PGA Tour Pro Tracker | |||||||||
Players | Latest PGA Tour Event | Score | Place | Event $ |
2025-26 $ |
FedEX Rank |
World Rank | Career $ |
Notes |
---|---|---|---|---|---|---|---|---|---|
Michael Thorbjornsen '24 | 5.15 PGA Championship | 68-70 | T7 | - | $1,961,082 | 101 | 143 | $1,961,082 | Joined tour 2024 |
Maverick McNealy '17 | 5.15 PGA Championship | 70-72 | T49 | - | $4,850,551 | 12 | 15 | $17,043,351 | One tour win. Joined tour 2020 |
Patrick Rodgers '14 | 5.15 PGA Championship | 80-71-Cut | Cut | $0 | $2,067,974 | 40 | 75 | $17,736,604 | Joined tour 2015 Stanford Hall of Fame |
Karl Vilips '24 | 5.15 PGA Championship | 78-75-Cut | Cut | $0 | $1,088,224 | 65 | 117 | $1,088,224 | One tour win. Joined tour 2024 |
Isaiah Salinda '19 | 5.2 CH Cup | 68-68-74-68 | T56 | $22,770 | $1,061,300 | 71 | 163 | $1,490,307 | Joined tour in 2025 |
Joseph Bramlett '10 | 5.11 Myrtle Beach | 71-66-68-68 | T13 | $69,571 | $403,866 | 132 | 211 | $4,513,674 | Joined tour in 2011 |
Brandon Wu '19 | 11.24.24 RSM Classic | 70-68-67-71 | T49 | $20,292 | $0 | - | 369 | $5,109,984 | Won $750,748 in 2024 |
|
|
|
Team Scoring![]() |
Scorecards Round 1
Scorecards Round 2
Scorecards for Round 3
|
2024-25 Event Results
|